All Cards
75+ cards sorted by first-year bonus. Apply via rebate portals to earn extra cash back on top of your welcome bonus.
99 cardsclick column headers to sort
| Compare | Card | 1st Yr Bonusⓘ↓ | Annual Feeⓘ↕ | |||||
|---|---|---|---|---|---|---|---|---|
![]() ⚡ ELEVATED Amex Personal Platinum American Express | ~$1,850 | $799 | $10,000 | 19% | 2xdining & travel | Apply → | ||
![]() BMO eclipse Visa Infinite Privilege BMO | ~$1,101 | $499 | $6,000 | 18% | 5xdining, grocery, drugstore, gas & travel | Apply → | ||
![]() Amex Aeroplan Reserve American Express | ~$950 | $599 | $7,500 (3 mo) | 13% | 3xAir Canada | Apply → | ||
![]() CIBC Aeroplan Visa Infinite Privilege CIBC | ~$900 | $599 | $25,000 (12 mo) | 4% | Direct only | 2xAir Canada direct | Apply → | |
![]() Scotia Amex Platinum Scotiabank | ~$900 | $399 | $3,000 | 30% | 2xeverywhere | Apply → | ||
![]() American Express Gold Rewards American Express | ~$890 | $250 | $3,000 | 30% | 2xall purchases | Apply → | ||
![]() ⚡ ELEVATED TD First Class Travel Visa Infinite TD | ~$875 | FYF | $7,500 (180 days) | 12% | 8xExpedia4TD | Apply → | ||
![]() CIBC Aventura Visa Infinite Privilege CIBC | $850 | $499 | $6,000 (4 mo) | 14% | Direct only | 3xtravel via CIBC Rewards Centre | Apply → | |
![]() Cathay World Elite MC (by Neo) Neo Financial | ~$795 | $180 | $5,000 (3 mo) | 16% | 5xNeo partner merchants | Apply → | ||
![]() ⚡ ELEVATED Scotia Amex Gold Scotiabank | ~$750 | FYF | $2,000 | 38% | 6xSobeys | Apply → | ||
![]() ⚡ ELEVATED CIBC Aventura Visa Infinite CIBC | $740 | FYF | $5,000 | 15% | Direct only | 2xtravel | Apply → | |
![]() Amex Personal Gold American Express | ~$725 | $250 | $12,000 (yr) | 6% | 2xtravel, gas & grocery | Apply → | ||
![]() CIBC Aeroplan Visa Infinite CIBC | ~$725 | FYF | $12,000 (12 mo) | 6% | 2xAir Canada direct | Apply → | ||
![]() TD Aeroplan Visa Infinite TD | ~$725 | FYF | $3,000 (90 days) | 24% | 1.5xAir Canada, grocery & gas | Apply → | ||
![]() ⚡ ELEVATED CIBC Aventura Visa Gold CIBC | $720 | FYF | $5,000 | 14% | Direct only | 2xtravel | Apply → | |
![]() TD Aeroplan Visa Infinite Privilege TD | ~$700 | $599 | $12,000 (180 days) | 6% | Direct only | 2xAir Canada | Apply → | |
![]() American Express Aeroplan American Express | ~$693 | $120 | $1,500 | 46% | 1xall purchases | Apply → | ||
![]() ⚡ ELEVATED BMO VIPorter World Elite MC BMO | ~$675 | FYF | $5,000 (110 days) | 14% | 3 pts/$1Porter Airlines purchases | Apply → | ||
![]() RBC WestJet World Elite MC RBC | $650 | FYF | $5,000 | 13% | Direct only | 2%WestJet purchases | Apply → | |
![]() Scotia Passport Visa Infinite Scotiabank | ~$650 | $150 | $2,000 | 33% | 3xSobeys | Apply → | ||
![]() Amex Cobalt American Express | ~$600 | $192/yr | $750/mo | — | 5xfood & drinks | Apply → | ||
![]() BMO eclipse Visa Infinite BMO | ~$600 | FYF | $4,000 (110 days) | 15% | 5xgrocery, dining, gas & transit | Apply → | ||
![]() CIBC Dividend Visa Infinite CIBC | ~$600 | FYF | — | — | 4%gas & grocery | Apply → | ||
![]() RBC Avion Visa Infinite Privilege RBC | ~$600 | $399 | $5,000 (6 mo) | 12% | Direct only | 1.25xeverywhere | Apply → | |
![]() Scotia Passport Visa Infinite Privilege Scotiabank | ~$600 | $599 | $20,000 (6 mo) | 3% | 3xtravel | Apply → | ||
![]() TD CashBack Visa Infinite TD | ~$575 | FYF | specific categories | — | 3%grocery & gas | Apply → | ||
![]() MBNA Smart Cash World Elite Mastercard MBNA | ~$570 | $120 | $0 | — | 5%grocery | Apply → | ||
![]() CIBC Aventura Student Visa CIBC | ~$563 | $0 | $1,500 | 38% | Direct only | 1xall purchases | Apply → | |
![]() BMO CashBack World Elite MC BMO | ~$530 | FYF | $2,000/mo (12 mo) | — | 5%grocery | Apply → | ||
![]() Desjardins Odyssey Visa Infinite Desjardins | ~$520 | $130 | $3,000 | 17% | Direct only | 3.5%restaurant & fast food | Apply → | |
![]() Desjardins Odyssey Visa Infinite Privilege Desjardins | ~$500 | $395 | — | — | Direct only | 4%entertainment, transit & restaurants | Apply → | |
![]() RBC Avion Visa Infinite RBC | $500 | $120 | $5,000 | 10% | Direct only | 1.25xeverywhere | Apply → | |
![]() Scotia Momentum Visa Infinite Scotiabank | ~$500 | FYF | $2,000 | 25% | 4%grocery & recurring | Apply → | ||
![]() Amex Marriott Personal American Express | ~$475 | $120 | $3,000 | 16% | 5xMarriott | Apply → | ||
![]() RBC British Airways Visa Infinite RBC | ~$435 | $165 | $5,000 (90 days) + $5,000 (days 91–180) | 9% | Direct only | 3 Avios/$1British Airways purchases | Apply → | |
![]() Amex Aeroplan Core American Express | ~$430 | $120 | $3,000 (3 mo) | 14% | 2xAir Canada | Apply → | ||
![]() MBNA Rewards World Elite Mastercard MBNA | ~$400 | $120 | $2,000 | 20% | 5xgroceries | Apply → | ||
![]() National Bank World Elite MC National Bank | ~$400 | $150 | $5,000 (3 mo) | 8% | 5xgrocery & restaurants | Apply → | ||
![]() NBC Allure Mastercard National Bank | $350 | $130 | $3,000 (3 mo) | 12% | Direct only | 3xtravel & entertainment | Apply → | |
![]() RBC Avion Visa Platinum RBC | $350 | $120 | on approval | — | Direct only | 1xeverywhere | Apply → | |
![]() Brim World Elite MC Brim Financial | ~$349 | FYF | $1,000 (3 mo) | 35% | 2 pts/$1all purchases (up to $25,000/yr) | Apply → | ||
![]() TD Platinum Travel Visa TD | ~$340 | FYF | $1,000 (90 days) | 34% | 6xgrocery & restaurants | Apply → | ||
![]() MBNA Smart Cash Platinum Plus MC MBNA / TD | ~$325 | $0 | $500/mo (6 mo) | — | 2%gas & grocery | Apply → | ||
![]() TD Aeroplan Visa Platinum TD | ~$325 | FYF | $1,500 (90 days) | 22% | 1 pt/$1Air Canada, gas, EV & grocery | Apply → | ||
![]() Amex SimplyCash Preferred American Express | ~$300 | $10/mo | $2,000 (3 mo) | 15% | 4%gas & grocery | Apply → | ||
![]() Desjardins Cash Back World Elite MC Desjardins | ~$300 | $100 | — | — | Direct only | 4%grocery | Apply → | |
![]() Meridian Visa Infinite Cash Back Meridian Credit Union | $300 | $99 | $1,000 (3 mo) | 30% | Direct only | 4%grocery | Apply → | |
![]() Koho Everything Mastercard Koho | ~$299 | $177 | $1,500 | 20% | 1xall purchases | Apply → | ||
![]() RBC Cash Back Preferred World Elite MC RBC | ~$290 | FYF | $2,000 (3 mo) | 14% | 1.5%all purchases (up to $25,000/yr) | Apply → | ||
![]() CIBC Dividend Platinum Visa CIBC | $280 | $99 | $500 (4 mo) | 56% | Direct only | 3%grocery & gas | Apply → | |
![]() Neo Financial Tims Secured Mastercard Neo Financial | ~$278 | $0 | $1,500 | 19% | 1xall purchases | Apply → | ||
![]() National Bank Platinum MC National Bank | ~$275 | FYF | $2,000 (3 mo) | 14% | 2xgrocery & restaurants | Apply → | ||
![]() BMO eclipse rise Visa BMO | ~$265 | $0 | $1,500 (3 mo) | 18% | 5 pts/$2grocery, dining, recurring bills & transit | Apply → | ||
![]() Brim World Mastercard Brim Financial | $250 | $99 | $500 (3 mo) | 50% | Direct only | 2%all purchases | Apply → | |
![]() MBNA Alaska Airlines Mastercard MBNA | $250 | $75 | $1,000 (90 days) | 25% | Direct only | 3xAlaska Airlines purchases | Apply → | |
![]() Scotia Momentum No-Fee Visa Scotiabank | ~$250 | $0 | $2,000 (3 mo) | 13% | 1%gas, grocery, drugstore, recurring bills, transit & food delivery | Apply → | ||
![]() ATB World Elite Mastercard ATB Financial | ~$225 | FYF | first purchase | — | 8 pts/$1airlines, hotels & car rentals | Apply → | ||
![]() Rogers World Elite MC Rogers Bank | ~$225 | $0 | $6,000 (105 days) | 4% | 3%USD purchases | Apply → | ||
![]() Koho Premium Mastercard Koho | ~$224 | $144 | $1,500 | 15% | 1xall purchases | Apply → | ||
![]() Scotia Momentum Visa Scotiabank | ~$220 | $49 | $2,000 (3 mo) | 11% | 2%gas, grocery, drugstore & recurring bills | Apply → | ||
![]() Koho Essential Mastercard Koho | ~$212 | $48 | $1,500 | 14% | 1xall purchases | Apply → | ||
![]() Desjardins Odyssey World Elite MC Desjardins | ~$200 | $130 | — | — | Direct only | 3.5xtravel | Apply → | |
![]() Manulife Money+ Visa Infinite Manulife Bank | ~$200 | FYF | $3,000 (3 mo) | 7% | Direct only | 3%grocery | Apply → | |
![]() PC Financial World Elite MC PC Financial | ~$200 | $0 | $50 (60 days) | 400% | Direct only | 45 pts/$1Shoppers Drug Mart | Apply → | |
![]() MBNA Rewards Platinum Plus Mastercard MBNA | ~$195 | $0 | $500 (90 days) | 39% | 4xrestaurant & grocery (first 90 days) | Apply → | ||
![]() Vancity Enviro Visa Classic Vancity | ~$189 | $0 | $1,500 | 13% | Direct only | 1xall purchases | Apply → | |
![]() RBC ION+ Visa RBC | ~$185 | $48/yr | $1,500 (6 mo) | 12% | 3xgrocery, dining, gas, delivery & streaming | Apply → | ||
![]() Desjardins No-Fee Visa Desjardins | ~$180 | $0 | $0 | — | Direct only | 1%all purchases | Apply → | |
![]() MBNA Amazon.ca Rewards MC MBNA / TD | ~$175 | $0 | $3,000 (3 mo) | 6% | 2.5%Amazon.ca & Whole Foods (Prime members) | Apply → | ||
![]() MBNA True Line Gold Mastercard MBNA | ~$170 | $39 | $0 | — | N/ANo rewards program | Apply → | ||
![]() Neo Financial Secured Mastercard Neo Financial | ~$170 | $96 | $1,500 | 11% | 1xall purchases | Apply → | ||
![]() American Express Green Card American Express | ~$165 | $0 | $1,000 (3 mo) | 17% | 1xall purchases | Apply → | ||
![]() RBC ION Visa RBC | ~$160 | $0 | $500 (3 mo) | 32% | 1.5 pts/$1grocery, gas, rideshare, transit & streaming | Apply → | ||
![]() Scotia Scene+ Visa Scotiabank | ~$160 | $0 | $500 (3 mo) | 32% | 5xCineplex & Scene+ partners | Apply → | ||
![]() TD Aeroplan Visa (No Fee) TD | ~$160 | $0 | $0 | — | Direct only | 1xall purchases | Apply → | |
![]() Simplii Financial Cash Back Visa Simplii Financial | ~$153 | $0 | $500 (3 mo) | 31% | 4%restaurants & bars | Apply → | ||
![]() Home Trust Preferred Visa Home Trust | ~$150 | $0 | — | — | Direct only | 1%all purchases | Apply → | |
![]() RBC Cash Back Mastercard RBC | $150 | $0 | None | — | Direct only | 2%grocery | Apply → | |
![]() TD Rewards Visa TD | ~$150 | $0 | $0 | — | 3xgrocery & restaurants | Apply → | ||
![]() Triangle World Elite Mastercard Canadian Tire Bank | ~$150 | $0 | — | — | Direct only | 4%Canadian Tire, Sport Chek & Mark's | Apply → | |
![]() Vancity Enviro Visa Classic (Low Rate Rewards) Vancity | ~$139 | $50 | $1,500 | 9% | Direct only | 1xall purchases | Apply → | |
![]() RBC Cash Back Mastercard (No Fee) RBC | ~$120 | $0 | $0 | — | Direct only | 2%grocery | Apply → | |
![]() RBC Rewards+ Visa RBC | $120 | $0 | $500 (3 mo) | 24% | Direct only | 2xgrocery, gas & drugstore | Apply → | |
![]() Rogers Red Mastercard Rogers Bank | ~$120 | $0 | first purchase | — | 2%all purchases (Rogers/Fido/Shaw customers) | Apply → | ||
![]() CIBC Aeroplan Visa Card CIBC | ~$115 | $0 | $1,500 (4 mo) | 8% | Direct only | 1 pt/$1Air Canada, gas, EV & grocery | Apply → | |
![]() RBC WestJet Mastercard RBC | ~$111 | $39 | first purchase | — | Direct only | 1.5%WestJet & WestJet Vacations | Apply → | |
![]() Amex SimplyCash Card American Express | ~$100 | $0 | $2,000 (3 mo) | 5% | Direct only | 2%gas & grocery | Apply → | |
![]() Brim Mastercard Brim Financial | $100 | $0 | $500 (3 mo) | 20% | Direct only | 1%all purchases | Apply → | |
![]() CIBC Costco Mastercard CIBC | ~$100 | $0 | $3,000 (120 days) | 3% | Direct only | 3%Costco gas & restaurants | Apply → | |
![]() NBC Syncro Mastercard National Bank | $100 | $0 | None | — | Direct only | 2%grocery & recurring bills | Apply → | |
![]() PC Financial Mastercard PC Financial | $80 | $0 | None | — | Direct only | 25 pts/$Shoppers Drug Mart | Apply → | |
![]() Triangle Mastercard Canadian Tire | $80 | $0 | None | — | Direct only | 4%Canadian Tire, Sport Chek, Mark's, Atmosphere | Apply → | |
![]() Walmart Rewards Mastercard Walmart Canada | $80 | $0 | None | — | Direct only | 1.25%Walmart stores & Walmart.ca | Apply → | |
![]() BMO Rewards Mastercard BMO | $75 | $0 | $1,000 (3 mo) | 8% | Direct only | 3xtravel, dining & entertainment | Apply → | |
![]() PC Financial World Mastercard PC Financial | ~$20 | $0 | first purchase | — | Direct only | 35 pts/$1Shoppers Drug Mart | Apply → | |
![]() CIBC Dividend Student Visa CIBC | $0 | $0 | $1,500 | — | Direct only | 1xall purchases | Apply → | |
![]() Neo Financial Mastercard Neo Financial | $0 | No fee | None | — | Up to 15%Neo partner merchants | Apply → | ||
![]() TD Cash Back Visa TD | $0 | No fee | None | — | 1%groceries & gas | Apply → | ||
![]() TD Low Rate Visa TD | $0 | $25 | None | — | 0%no rewards earned | Apply → |
* First-year values are estimates. Offers change frequently — always verify before applying.